Table of Contents Table of Contents
Previous Page  326 / 432 Next Page
Information
Show Menu
Previous Page 326 / 432 Next Page
Page Background

x

X X

X

X

326

5-BOLT

CHAIN RINGS

Black

White

Red

Blue

Gold

Purple

Gun Metal

List

TANGENT 5-BOLT CHAIN RINGS

91-5285 36 91-5286 36 91-5287 36 91-5288 36 91-5289 36 91-5284 36 91-5283 36 $39.95

91-5285 37 91-5286 37 91-5287 37 91-5288 37 91-5289 37 91-5284 37 91-5283 37 39.95

91-5285 38 91-5286 38 91-5287 38 91-5288 38 91-5289 38 91-5284 38 91-5283 38 39.95

91-5285 39 91-5286 39 91-5287 39 91-5288 39 91-5289 39 91-5284 39 91-5283 39 39.95

91-5285 40 91-5286 40 91-5287 40 91-5288 40 91-5289 40 91-5284 40 91-5283 40 39.95

91-5285 41 91-5286 41 91-5287 41 91-5288 41 91-5289 41 91-5284 41 91-5283 41 39.95

91-5285 42 91-5286 42 91-5287 42 91-5288 42 91-5289 42 91-5284 42 91-5283 42 39.95

91-5285 43 91-5286 43 91-5287 43 91-5288 43 91-5289 43 91-5284 43 91-5283 43 39.95

91-5285 44 91-5286 44 91-5287 44 91-5288 44 91-5289 44 91-5284 44 91-5283 44 39.95

91-5285 45 91-5286 45 91-5287 45 91-5288 45 91-5289 45 91-5284 45 91-5283 45 39.95

91-5285 46 91-5286 46 91-5287 46 91-5288 46 91-5289 46 91-5284 46 91-5283 46 39.95

Black

Red

Blue

White

Gold

Purple

Gun Metal

List

TANGENT 4-BOLT CHAIN RINGS

91-5295 36 91-5297 36 91-5298 36 91-5296 36 91-5299 36 91-5294 36 91-5293 36 $39.95

91-5295 37 91-5297 37 91-5298 37 91-5296 37 91-5299 37 91-5294 37 91-5293 37 39.95

91-5295 38 91-5297 38 91-5298 38 91-5296 38 91-5299 38 91-5294 38 91-5293 38 39.95

91-5295 39 91-5297 39 91-5298 39 91-5296 39 91-5299 39 91-5294 39 91-5293 39 39.95

91-5295 40 91-5297 40 91-5298 40 91-5296 40 91-5299 40 91-5294 40 91-5293 40 39.95

91-5295 41 91-5297 41 91-5298 41 91-5296 41 91-5299 41 91-5294 41 91-5293 41 39.95

91-5295 42 91-5297 42 91-5298 42 91-5296 42 91-5299 42 91-5294 42 91-5293 42 39.95

91-5295 43 91-5297 43 91-5298 43 91-5296 43 91-5299 43 91-5294 43 91-5293 43 39.95

91-5295 44 91-5297 44 91-5298 44 91-5296 44 91-5299 44 91-5294 44 91-5293 44 39.95

91-5295 45 91-5297 45 91-5298 45 91-5296 45 91-5299 45 91-5294 45 91-5293 45 39.95

91-5295 46 91-5297 46 91-5298 46 91-5296 46 91-5299 46 91-5294 46 91-5293 46 39.95

91-5295 47 91-5297 47 91-5298 47

39.95

91-5295 48 91-5297 48 91-5298 48

39.95

• New lighter weight design for 2016

• CNC machined aluminum

• 5.5mm thick for strength and stiffness

• Works with 1/8” and 3/32” chains

• 5 bolt, 110mm BCD

• 4 bolt, 104mm BCD

• Made in the USA

4-BOLT

CHAIN RINGS

Black

Red

Blue

White

Purple

Gun Metal

Gold

Black

RACEWEAR

GLOVES

FOOTWEAR

HELMETS

HELMETACC.

EYEWEAR

PROTECTIVE

WEAR

CASUALWEAR

GEARBAGS

HYDRATION

ACCESSORIES

FRAMES&

BIKES

FORKS

HEADSETS

STEMS

HANDLEBARS

GRIPS

SHIFTING

BRAKING

LIGHTING

TIRES&TUBES

WHEELS&RIMS

HUBS/CHAINS

&PARTS

CHAINRINGS&

PARTS

PEDALS

CRANKSETS

BOTTOM

BRACKETS

SEATS/POSTS&

CLAMPS

PLATES&

NUMBERS

SECURITY

CHEMICALS

TOOLS

PROMOTIONAL

INDEX

CHAIN RINGS & PARTS

FAX: 24 hours a day 1-800-326-3813