Table of Contents Table of Contents
Previous Page  607 / 1259 Next Page
Information
Show Menu
Previous Page 607 / 1259 Next Page
Page Background

x

X X

X

X

WINDSHIELDS /

FAIRINGS

AUDIO /

COMMUNICATION

SEATS /

LUGGAGE

BARS / MIRRORS /

CONTROLS

EXHAUST

AIR /

FUEL SYSTEMS

ENGINE

TRANSMISSION /

DRIVELINE

GASKETS /

SEALS

ELECTRICAL

LIGHTING

CABLES

BRAKES

OIL FILTERS

SUSPENSION

BODY

WHEELS

TIRES /

TIRE ACC.

BIKE ACC.

VICTORY /

INDIAN

COVERS / LOCKS /

TIEDOWNS

CHEMICALS

TOOLS

HELMETS

HELMET ACC.

EYEWEAR

APPAREL /

RIDER ACC.

PROMOTIONAL

REFERENCE

INDEX

607

Application

Throttle OEM#

Plus/

Minus

Housing

Length

inches

Idle

OEM#

Housing

Length

Inches Elbow

SPORTSTER

‘81-85 XLX 1000, ‘81-85 XLH1100

70-660070

56324-81A Std

32.5

70-660068

56323-81A

32.5

45

70-660182

2

34.6

70-660186

34.6

45

70-660071

6

38.5

70-660069

38.5

45

70-660189

8

40.9

70-660192

40.9

45

‘88-95 XLH883/Hugger/Deluxe, ‘88-95 XLH1200

70-660181

56308-88

Std

30.1

70-660185

56309-88

30.3

45

‘96-98 XL1200/C

70-660289

56381-96

Std

32

70-660291

56382-96

32

45

70-660283

-2

30

70-660285

30

45

‘96-06 XL1200/XL883

70-660336

56400-96

Std

28.5

70-660337

56401-96

28.5

45

70-660283

1

30

70-660285

30

45

70-660289

3

32

70-660291

32

45

‘00-01 XLH 883C, XL1200C

70-660352

56436-00

Std

31

70-660353

56435-00

30

90

‘07-13 XL1200/XL883

70-660283

56884-07

Std

30

70-660392

56885-07

30.1

0

ARMOR COAT THROTTLE & IDLE CABLES

For cable length reference check chart following cable pages

ARMOR COAT THROTTLE & IDLE PRICING

Throttle List

Idle

List

70-660070 $37.99 70-660068 $37.99

70-660070 37.99 70-660068 37.99

70-660070 37.99 70-660068 37.99

70-660070 37.99 70-660068 37.99

70-660071 38.99 70-660069 38.99

70-660071 38.99 70-660069 38.99

70-660071 38.99 70-660069 38.99

70-660071 38.99 70-660069 38.99

70-660071 38.99 70-660186 37.99

70-660179 39.99 70-660183 39.99

70-660179 39.99 70-660183 39.99

70-660180 37.99 70-660184 37.99

70-660181 36.99 70-660185 36.99

70-660182 37.99 70-660069 38.99

70-660182 37.99 70-660186 37.99

70-660182 37.99 70-660186 37.99

70-660182 37.99 70-660186 37.99

70-660182 37.99 70-660186 37.99

70-660188 38.99 70-660191 38.99

70-660188 38.99 70-660191 38.99

70-660188 38.99 70-660191 38.99

70-660189 39.99 70-660192 39.99

70-660189 39.99 70-660192 39.99

70-660189 39.99 70-660192 39.99

70-660189 39.99 70-660192 39.99

70-660189 39.99 70-660192 39.99

70-660209 36.99 70-660215 36.99

70-660209 36.99 70-660215 36.99

70-660209 36.99 70-660215 36.99

70-660209 36.99 70-660215 36.99

70-660210 34.99 70-660216 38.99

70-660210 34.99 70-660216 38.99

70-660210 34.99 70-660216 38.99

70-660210 34.99 70-660216 38.99

70-660212 38.99 70-660218 38.99

70-660212 38.99 70-660218 38.99

70-660213 41.99 70-660219 41.99

70-660255 38.99 70-660256 38.99

70-660255 38.99 70-660256 38.99

70-660255 38.99 70-660256 38.99

70-660255 38.99 70-660256 38.99

70-660259 37.99 70-660260 36.99

Throttle List

Idle

List

70-660259 37.99 70-660260 36.99

70-660259 37.99 70-660260 36.99

70-660259 37.99

70-660264 32.99 70-660265 $36.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660270 33.99 70-660271 33.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660272 34.99 70-660273 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660276 34.99 70-660277 34.99

70-660280 36.99 70-660281 36.99

70-660280 36.99 70-660281 36.99

70-660283 36.99 70-660285 36.99

70-660283 36.99 70-660285 36.99

70-660283 36.99 70-660392 36.99

70-660289 37.99 70-660291 37.99

70-660289 37.99 70-660291 37.99

70-660298 37.99 70-660299 37.99

70-660300 39.99 70-660301 39.99

Throttle List

Idle

List

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660304 36.99 70-660305 36.99

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660320 35.99 70-660321 35.95

70-660324 35.99 70-660325 35.95

70-660324 35.99 70-660325 35.95

70-660324 35.99 70-660325 35.95

70-660336 36.99 70-660337 35.95

70-660346 36.99 70-660347 37.99

70-660346 36.99 70-660347 37.99

70-660346 36.99 70-660347 37.99

70-660346 36.99 70-660347 37.99

70-660348 38.99 70-660349 38.99

70-660348 38.99 70-660349 38.99

70-660348 38.99 70-660349 38.99

70-660348 38.99 70-660349 38.99

70-660350 38.99 70-660364 51.99

70-660352 33.99 70-660353 36.99

70-660370 40.99 70-660372 53.99

70-660385 40.99 70-660387 51.99

70-660394 36.99 70-660393 36.99

70-660362 51.99

70-660367 39.99

70-660371 53.99

70-660376 50.99

70-660379 53.99

CABLES