Table of Contents Table of Contents
Previous Page  209 / 256 Next Page
Information
Show Menu
Previous Page 209 / 256 Next Page
Page Background

HELMETS

EYEWEAR

RACEWEAR

OFFROAD

PROTECTION

CASUAL

YOUTH

LUGGAGE

PROMOTIONAL

REFERENCE

209

MAVERIK

M X B O O T S

MINI 10-13

*MINI

(2 Buckle)2” Shorter than Youth

*YOUTH

(3 Buckle) 2” Shorter than Adult

White

Orange

Mini

Black

Hi-Vis

YOUTH 1-6

SIZE BLACK LIST WHITE

HI-VIS ORANGE LIST

MINI*

10 364-56096 $99.95

11 364-56097 99.95

12 364-56098 99.95

13 364-56099 99.95

YOUTH*

1 364-56101 115.95

364-56801 364-56901 $119.95

2 364-56102 115.95

364-56802 364-56902 119.95

3 364-56103 115.95

364-56803 364-56903 119.95

4 364-56104 115.95 364-56404 364-56804 364-56904 119.95

5 364-56105 115.95 364-56405 364-56805 364-56905 119.95

6 364-56106 115.95 364-56406 364-56806 364-56906 119.95

$99.95

115.95

For product details see page 154